<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Vignettes</title>
	<atom:link href="http://virginiavignettes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://virginiavignettes.org</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 12:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Did Weather Affect the Civil War?</title>
		<link>http://virginiavignettes.org/2010/03/civil-war-weather/</link>
		<comments>http://virginiavignettes.org/2010/03/civil-war-weather/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:00:07 +0000</pubDate>
		<dc:creator>EV</dc:creator>
				<category><![CDATA[Civil War & Reconstruction]]></category>

		<guid isPermaLink="false">http://virginiavignettes.org/?p=754</guid>
		<description><![CDATA[Weather was influential in shaping events during the American Civil War (1861–1865). For instance, concerns about weather helped determine overall strategy as well as tactics on the battlefield. Generals looked to the skies to decide when to begin spring campaigns, cursed at flooded rivers for impeding progress, and pushed their men to endure the extremes [...]]]></description>
			<content:encoded><![CDATA[<p>Weather was influential in shaping events during the American Civil War (1861–1865). For instance, concerns about weather helped determine overall strategy as well as tactics on the battlefield. Generals looked to the skies to decide when to begin spring campaigns, cursed at flooded rivers for impeding progress, and pushed their men to endure the extremes of the Southern climate. Weather also colored the war experience for soldiers and civilians. Becoming a veteran soldier meant being seasoned by the weather as much as being transformed by combat. Meanwhile, men and women in Virginia and across the nation religiously recorded meteorological events in diaries, letters, and newspapers, knowing how decisive this force of nature, so completely beyond human control, could be on wartime events.</p>
<p>Meteorologically, the Civil War took place at the tail end of what is often termed the &#8220;Little Ice Age,&#8221; a period of general cooling and unpredictability that most scholars date from roughly 1310 to 1850. Despite what its name suggests, the Little Ice Age actually encompassed dramatic fluctuations in weather, with one year bringing an intensely cold winter and easterly winds, and the next heavy rains and raging heat. On the whole, conditions began to warm after 1850, but during the war Virginia experienced extreme precipitation and alternate periods of blazing heat and bitter cold.</p>
<h3>Further Reading</h3>
<ul>
<li>Fagan, Brian M. The Little Ice Age: How Climate Made History, 1300–1850. New York: Basic Books, 2000</li>
<li>Krick, Robert K. Civil War Weather in Virginia. Tuscaloosa: University of Alabama Press, 2007</li>
<li>Winters, Harold A., et al. Battling the Elements: Weather and Terrain in the Conduct of War Baltimore: Johns Hopkins University Press, 2001</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://virginiavignettes.org/2010/03/civil-war-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Virginian Was Known As &#8220;Old Fuss and Feathers&#8221;?</title>
		<link>http://virginiavignettes.org/2010/03/old-fuss-and-feathers/</link>
		<comments>http://virginiavignettes.org/2010/03/old-fuss-and-feathers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:07:36 +0000</pubDate>
		<dc:creator>EV</dc:creator>
				<category><![CDATA[Government & Politics]]></category>

		<guid isPermaLink="false">http://virginiavignettes.org/?p=748</guid>
		<description><![CDATA[Winfield Scott was a hero of the Mexican War (1846–1848), the last Whig Party candidate for U.S. president, and commanding general of the United States Army at the start of the American Civil War (1861–1865). Known as &#8220;Old Fuss and Feathers&#8221; for his equal love of discipline and pomp, Scott by 1861 had served in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://virginiavignettes.org/files/2010/03/General_Winfield_Scott.jpeg" rel="lightbox[748]"><img class="alignleft size-medium wp-image-751" title="HD-SN-99-01761" src="http://virginiavignettes.org/files/2010/03/General_Winfield_Scott-214x300.jpg" alt="" width="214" height="300" /></a>Winfield Scott was a hero of the Mexican War (1846–1848), the last Whig Party candidate for U.S. president, and commanding general of the United States Army at the start of the American Civil War (1861–1865). Known as &#8220;Old Fuss and Feathers&#8221; for his equal love of discipline and pomp, Scott by 1861 had served in the military for more than fifty years and under fourteen U.S. presidents. He had been severely wounded in battle, avoided several wars with his diplomatic skills, and commanded the army that conquered Mexico City in 1847, all of which made him the most admired and famous soldier in America. Less well known is the fact that Scott was convicted by court-martial for conduct unbecoming an officer, was investigated by a court of inquiry, once was accused of treason, and several times offered his resignation from the army. When the Civil War began, the Dinwiddie County native remained loyal to the Union, and while age had so reduced his once-towering frame that he could no longer even mount a horse, his ego and intellect were still intact. Scott eventually lost control of the army to George B. McClellan. He soon retired, published a two-volume memoir in 1864, and died in 1866.</p>
<h3>Further Reading</h3>
<ul>
<li>Eisenhower, John S. D. Agent of Destiny, the Life and Times of General Winfield Scott. Norman: University of Oklahoma Press, 1997</li>
<li>Johnson, Timothy D. Winfield Scott, the Quest for Military Glory. Lawrence: University of Kansas Press, 1998</li>
<li>Peskin, Allan. Winfield Scott and the Profession of Arms. Kent, Ohio: Kent State University Press, 2003</li>
<li>Warner, Ezra J. Generals in Blue. Baton Rouge: Louisiana State University Press, 1984</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://virginiavignettes.org/2010/03/old-fuss-and-feathers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Confederate Cavalryman Rode His Way to Hero Status?</title>
		<link>http://virginiavignettes.org/2010/03/what-confederate-cavalryman-rode-his-way-to-hero-status/</link>
		<comments>http://virginiavignettes.org/2010/03/what-confederate-cavalryman-rode-his-way-to-hero-status/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:24:30 +0000</pubDate>
		<dc:creator>EV</dc:creator>
				<category><![CDATA[Civil War & Reconstruction]]></category>

		<guid isPermaLink="false">http://virginiavignettes.org/?p=745</guid>
		<description><![CDATA[J. E. B. Stuart, popularly known by his nickname &#8220;Jeb,&#8221; was the chief of cavalry of the Army of Northern Virginia during the American Civil War (1861–1865). Stuart participated in the capture of John Brown at Harpers Ferry in 1859, and earned confederate hero status in 1862 when he led 1,200 troopers in a famous [...]]]></description>
			<content:encoded><![CDATA[<p><a title="This image is available from the Archival Research Catalog of the National Archives and Records Administration under the ARC Identifier 518135" href="http://virginiavignettes.org/files/2010/03/Jeb_stuart.jpg" rel="lightbox[745]"><img class="alignleft size-medium wp-image-746" title="Jeb_stuart" src="http://virginiavignettes.org/files/2010/03/Jeb_stuart-231x300.jpg" alt="" width="231" height="300" /></a>J. E. B. Stuart, popularly known by his nickname &#8220;Jeb,&#8221; was the chief of cavalry of the Army of Northern Virginia during the American Civil War (1861–1865). Stuart participated in the capture of John Brown at Harpers Ferry in 1859, and earned confederate hero status in 1862 when he led 1,200 troopers in a famous ride around Union general George B. McClellan&#8217;s Army of the Potomac. In particular, he was praised for his ability to gather intelligence and act as Robert E. Lee&#8217;s &#8220;eyes and ears,&#8221; leading a second long ride later that year. At Chancellorsville (1863), Stuart temporarily led Thomas J. &#8220;Stonewall&#8221; Jackson&#8217;s corps when both Jackson and A. P. Hill were wounded, and helped to push Joseph Hooker&#8217;s forces back across the Rappahannock River.</p>
<p>Stuart cultivated himself as the epitome of Virginia&#8217;s mythical Cavalier, sporting a long beard and a plumed hat. He enjoyed staging elaborate reviews like the two near Brandy Station, Virginia, in June 1863. The day after the second review, Stuart&#8217;s troopers fended off a surprise attack in the largest cavalry battle of the war, but soon after, another long ride around the Union army failed, hampering Lee&#8217;s intelligence at the Battle of Gettysburg (1863). Stuart was wounded at the Battle of Yellow Tavern and died one day later on May 12, 1864.</p>
<h3>Further Reading</h3>
<ul>
<li>Davis, Burke. Jeb Stuart: The Last Cavalier. New York: Holt, Rinehart &amp; Winston, 1957.</li>
<li>Garnett, Theodore Stanford. Riding with Stuart: Reminiscences of an Aide-de-Camp. Edited by Robert J. Trout. Shippensburg, Pa.: White Mane Publishing Co., 1994.</li>
<li>Thomas, Emory M. Bold Dragoon: The Life of J. E. B. Stuart. New York: Harper &amp; Row, 1986.</li>
<li>Wert, Jeffrey D. Cavalryman of the Lost Cause: A Biography of J. E. B. Stuart. New York: Simon &amp; Schuster, 2009.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://virginiavignettes.org/2010/03/what-confederate-cavalryman-rode-his-way-to-hero-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Was Richmond Like During The Civil War?</title>
		<link>http://virginiavignettes.org/2010/02/what-was-richmond-like-during-the-civil-war/</link>
		<comments>http://virginiavignettes.org/2010/02/what-was-richmond-like-during-the-civil-war/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil War & Reconstruction]]></category>

		<guid isPermaLink="false">http://virginiavignettes.org/?p=733</guid>
		<description><![CDATA[Richmond, Virginia, was the capital of the Confederate States of America during the American Civil War (1861–1865). It also served as the capital of Virginia, although when the city was about to fall to Union armies in April 1865, the governor and General Assembly moved their offices to Lynchburg for five days. Besides being the [...]]]></description>
			<content:encoded><![CDATA[<p>Richmond, Virginia, was the capital of the Confederate States of America during the American Civil War (1861–1865). It also served as the capital of Virginia, although when the city was about to fall to Union armies in April 1865, the governor and General Assembly moved their offices to <a href="http://www.encyclopediavirginia.org/Lynchburg_During_the_Civil_War">Lynchburg </a>for five days. Besides being the political home of the Confederacy, Richmond was a center of rail and industry, military hospitals, and prisoner-of-war camps and prisons, including Belle Isle and <a href="http://www.encyclopediavirginia.org/Libby_Prison">Libby Prison</a>. It boasted a diversified economy that included grain milling and iron manufacturing, with the keystone of the local economy being the massive Tredegar Iron Works. From the start of war, Confederate citizens flocked to the capital seeking safety and jobs, leading to periodic civil unrest, manifested most notably in the <a href="http://www.encyclopediavirginia.org/Bread_Riot_Richmond">Bread Riot</a> of April 1863. Because of its economic and political importance as well as its location near the United States capital, Richmond became the focus for most of the military campaigns in the war&#8217;s Eastern Theater. In a sense, its success—especially in mobilizing, outfitting, and feeding the Confederate armies—predestined it to near-destruction in 1865. Images of the city&#8217;s ruins have become iconic representations of the cost of war.</p>
<h3>Further Reading</h3>
<ul>
<li>DeLeon, Thomas Cooper. <em>Four Years in Rebel Capitals: An Inside View of Life in the Southern Confederacy from Birth to Death, From Original Notes, Collated in the Years from 1861 to 1865. </em>Reprint ed., Spartanburg, SC: The Reprint Co., 1975.</li>
<li>Kimball, Gregg D. <em>American</em><em> City, Southern Place: A Cultural History of Antebellum Richmond</em>. University of Georgia Press, 2003.</li>
<li>Lankford, Nelson. <em>Richmond</em><em> Burning: The Last Days of the Confederate Capital.</em> New York: Viking Press, 2002.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://virginiavignettes.org/2010/02/what-was-richmond-like-during-the-civil-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Was the Battle of the Crater?</title>
		<link>http://virginiavignettes.org/2010/02/what-was-the-battle-of-the-crater/</link>
		<comments>http://virginiavignettes.org/2010/02/what-was-the-battle-of-the-crater/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:10:04 +0000</pubDate>
		<dc:creator>EV</dc:creator>
				<category><![CDATA[Civil War & Reconstruction]]></category>

		<guid isPermaLink="false">http://virginiavignettes.org/?p=730</guid>
		<description><![CDATA[The Battle of the Crater was the result of an unusual attempt, on the part of Union forces, to break through the Confederate defenses just south of the critical railroad hub of Petersburg, Virginia, during the American Civil War (1861–1865). For several weeks, Pennsylvania miners in Union general Ambrose E. Burnside&#8217;s Ninth Corps worked at [...]]]></description>
			<content:encoded><![CDATA[<p>The Battle of the Crater was the result of an unusual attempt, on the part of Union forces, to break through the Confederate defenses just south of the critical railroad hub of <a href="http://www.encyclopediavirginia.org/Petersburg_During_the_Civil_War">Petersburg</a>, Virginia, during the American Civil War (1861–1865). For several weeks, Pennsylvania miners in Union general <a href="http://www.encyclopediavirginia.org/Burnside_Ambrose_E_1824-1881">Ambrose E. Burnside</a>&#8217;s Ninth Corps worked at digging a long tunnel, packed the terminus with explosives, and then on the morning of July 30, 1864, blew it up. In the words of a Maine soldier, the sky was filled with &#8220;Earth, stones, timbers, arms, legs, guns unlimbered and bodies unlimbed.&#8221; The task of stepping into the breach —literally via a short straw—went to James H. Ledlie, a hard-drinking political general who spent the day well behind the lines as his soldiers piled into the explosion&#8217;s deep crater rather than go around it. Unable to escape, and followed by Burnside&#8217;s other three divisions, they turned into what one New Hampshire soldier described as &#8220;a mass of worms crawling over each other&#8221;—easy targets for Confederates. The battle was a Union disaster. Although Congress later blamed Meade for the loss, it was Ledlie and Burnside who lost their commands.</p>
<h3>Further Reading</h3>
<ul>
<li>Cavanaugh, Michael A., and William Marvel. <em>The Petersburg Campaign: The Battle of the Crater, &#8220;The Horrid Pit,&#8221; June 25–August 6, 1864</em>. Lynchburg,  Va.: H. E. Howard, 1989.</li>
<li>Slotkin, Richard. <em>No Quarter: The Battle of the Crater, 1864</em>. New York: Random House, 2009.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://virginiavignettes.org/2010/02/what-was-the-battle-of-the-crater/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When Was the Capital of Virginia Located in Lynchburg?</title>
		<link>http://virginiavignettes.org/2010/02/when-was-the-capitol-of-virginia-located-in-lynchburg/</link>
		<comments>http://virginiavignettes.org/2010/02/when-was-the-capitol-of-virginia-located-in-lynchburg/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil War & Reconstruction]]></category>
		<category><![CDATA[Government & Politics]]></category>

		<guid isPermaLink="false">http://vignettes.vfhblogs.org/?p=718</guid>
		<description><![CDATA[After the fall of Richmond in April 1865, the state government briefly relocated to Lynchburg for four days. Lynchburg, which is located just east of the Blue Ridge Mountains on the banks of the James River, was founded by John Lynch, who established a ferry service there in 1757. On the eve of the American [...]]]></description>
			<content:encoded><![CDATA[<p>After the fall of Richmond in April 1865, the state government briefly relocated to Lynchburg for four days. Lynchburg, which is located just east of the Blue Ridge Mountains on the banks of the James River, was founded by John Lynch, who established a ferry service there in 1757. On the eve of the American Civil War (1861–1865), Lynchburg was Virginia&#8217;s sixth-largest city and a major transportation center, with access to the James River and Kanawha Canal, as well as the Virginia and Tennessee, the Southside, and the Orange and Alexandria railroads. In addition, the city was a major manufacturer of plug tobacco and, by the 1850s, the second-wealthiest city per capita in the United States. During the war, Lynchburg women established the Ladies&#8217; Relief Hospital, and the Confederate military made the city a major hub of supplies and transport, which Union troops attempted to disrupt at the Battle of Lynchburg in June 1864.  When Union forces chased renegade remnants of Lee&#8217;s Army of Northern Virginia into the town shortly after the Confederate surrender on April 9, they found a city on the verge of chaos and civic leaders who were eager to make peace.</p>
<h3>Further Reading</h3>
<ul>
<li>Tripp, Steven. <em>Yankee</em><em> Town, Southern City: Race and Class Relations in Civil War Lynchburg</em>. New York: New York University Press, 1997.</li>
<li>Morris, George G., and Susan L. Foutz. <em>Lynchburg</em><em> in the Civil War: the City—the People—the Battle</em>. Lynchburg, Va.: H. E. Howard, 1984.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://virginiavignettes.org/2010/02/when-was-the-capitol-of-virginia-located-in-lynchburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Virginian Won Five Navy Crosses?</title>
		<link>http://virginiavignettes.org/2010/02/what-virginian-won-five-navy-crosses/</link>
		<comments>http://virginiavignettes.org/2010/02/what-virginian-won-five-navy-crosses/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://vignettes.vfhblogs.org/?p=715</guid>
		<description><![CDATA[Lewis Burwell &#8220;Chesty&#8221; Puller, whose barrel chest and blunt manner inspired his nickname, was a thirty-seven-year veteran of the United States Marine Corps who rose from enlisted man to the rank of lieutenant general. Puller was born in West Point, Virginia, on June 26, 1898. A second cousin of General George S. Patton and the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Lieutenant General Lewis Burwell &quot;Chesty&quot; Puller, most decorated US Marine. - Public Domain from Wikimedia Commons" href="http://virginiavignettes.org/files/2010/02/480px-Chesty_Puller.jpg" rel="lightbox[715]"><img class="alignleft size-medium wp-image-725" title="480px-Chesty_Puller" src="http://virginiavignettes.org/files/2010/02/480px-Chesty_Puller-240x300.jpg" alt="" width="240" height="300" /></a>Lewis Burwell &#8220;Chesty&#8221; Puller, whose barrel chest and blunt manner inspired his nickname, was a thirty-seven-year veteran of the United States Marine Corps who rose from enlisted man to the rank of lieutenant general. Puller was born in West Point, Virginia, on June 26, 1898. A second cousin of General George S. Patton and the grandson of a Confederate veteran, he enrolled at the Virginia Military Institute in 1917 but left after a year with hopes of fighting in World War I.</p>
<p>The most-decorated Marine in history, he earned five Navy Crosses, the U.S. Navy&#8217;s second-highest decoration, for fighting in Nicaragua, at Guadalcanal and in New Guinea during the World War II, and at the Chosin Reservoir during the Korean War.</p>
<p>Puller was loved by enlisted men for his constant actions to improve their lot&#8211;so much so that even now, many Marines end the day with “Goodnight, Chesty, wherever you are.”</p>
<p>After Puller and his wife retired to a quiet life in rural Virginia, he always welcomed all passing or visiting Marines in his home and would gladly talk to them about the Marine Corps. Puller died on October 11, 1971, at the age of seventy-three and was buried in Saluda, in Middlesex County, Virginia.</p>
<h3>Further Reading</h3>
<ul>
<li>Davis, Burke. <em>Marine!: The Life of Lt. Gen. Lewis B. (Chesty) Puller, USMC (Ret.)</em>. Boston: Little, Brown, 1962.</li>
<li>Hoffman, Jon T. <em>Chesty: The Story of Lieutenant General Lewis B. Puller, USMC</em>. New York: Random House, 2001.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://virginiavignettes.org/2010/02/what-virginian-won-five-navy-crosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Virginia Have To Do with the Bill of Rights?</title>
		<link>http://virginiavignettes.org/2010/01/what-does-virginia-have-to-do-with-the-bill-of-rights/</link>
		<comments>http://virginiavignettes.org/2010/01/what-does-virginia-have-to-do-with-the-bill-of-rights/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government & Politics]]></category>

		<guid isPermaLink="false">http://vignettes.vfhblogs.org/?p=710</guid>
		<description><![CDATA[The America we know today is forever in debt to a pivotal decision made on December 15, 1791. On this day, the Bill of Rights, drafted by Virginian James Madison, went into effect as a vote of ratification came from Virginia, the 10th and final state to do so to gain the necessary two-thirds approval. [...]]]></description>
			<content:encoded><![CDATA[<p>The America we know today is forever in debt to a pivotal decision made on December 15, 1791. On this day, the Bill of Rights, drafted by Virginian James Madison, went into effect as a vote of ratification came from Virginia, the 10<sup>th</sup> and final state to do so to gain the necessary two-thirds approval. Madison drew upon the ideas put forth by another famous Virginian, George Mason, in the <strong><a href="http://www.archives.gov/exhibits/charters/virginia_declaration_of_rights.html">Virginia Declaration of Rights</a></strong>, which also strongly influenced Virginian Thomas Jefferson in writing the first part of the <strong><a href="http://www.archives.gov/exhibits/charters/declaration.html"><strong>Declaration of Independence</strong></a>. </strong></p>
<p><strong> </strong></p>
<p>Bill of Rights is the name by which the first ten <a title="List of amendments to the United States Constitution" href="http://en.wikipedia.org/wiki/List_of_amendments_to_the_United_States_Constitution">amendments</a> to the <a title="United States Constitution" href="http://en.wikipedia.org/wiki/United_States_Constitution">United States Constitution</a> are known; these amendments have profoundly affected our legal system and the definition of individual rights. The Bill of Rights plays a central role in <a title="Law of the United States" href="http://en.wikipedia.org/wiki/Law_of_the_United_States">American law</a> and government, and remains a fundamental symbol of the freedoms and <a title="Culture of the United States" href="http://en.wikipedia.org/wiki/Culture_of_the_United_States">culture</a> of the nation.</p>
<p>For a free copy of <em>The Bill of Rights, The Courts, and the Law</em>, 3<sup>rd</sup> Edition, published by the Virginia Foundation for the Humanities, 1999, email Sheryl@virginia.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://virginiavignettes.org/2010/01/what-does-virginia-have-to-do-with-the-bill-of-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Colonial Williamsburg?</title>
		<link>http://virginiavignettes.org/2010/01/what-is-colonial-williamsburg/</link>
		<comments>http://virginiavignettes.org/2010/01/what-is-colonial-williamsburg/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:50:44 +0000</pubDate>
		<dc:creator>EV</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Revolution & Early Republic]]></category>

		<guid isPermaLink="false">http://vignettes.vfhblogs.org/?p=706</guid>
		<description><![CDATA[Colonial Williamsburg is the restored and reconstructed historic area of Williamsburg, Virginia, a small city between the York and James rivers that was founded in 1632, designated capital of the English colony in 1698, and bestowed with a royal charter in 1722. It was a center of political activity before and during the American Revolution [...]]]></description>
			<content:encoded><![CDATA[<p>Colonial Williamsburg is the restored and reconstructed historic area of Williamsburg, Virginia, a small city between the York and James rivers that was founded in 1632, designated capital of the English colony in 1698, and bestowed with a royal charter in 1722. It was a center of political activity before and during the American Revolution (1775–1783)—where George Washington, Thomas Jefferson, and Patrick Henry debated taxes, slavery, and the inalienable rights of men—and has since become the site of an ambitious restoration project launched in the 1930s and funded largely by the family of John D. Rockefeller Jr. With many of its historic structures rebuilt and with interpreters reenacting eighteenth-century life, Colonial Williamsburg has become a landmark in the history of the American preservation movement. More than that, though, the project serves as a self-conscious shrine of American ideals. The history and legacy of slavery, once downplayed at Williamsburg, is now dealt with openly—interpreters are both white and African American—but the focus remains on information about democracy, freedom, and representative government.</p>
<h3>For Additional Reading:</h3>
<ul>
<li>Greenspan, Anders. <em>Creating Colonial Williamsburg</em>. Washington, D.C.: Smithsonian Institution Press, 2002.</li>
<li>Kopper, Philip. <em>Colonial Williamsburg</em>. New York: Harry N. Abrams, 1986.</li>
<li>Rouse, Park, Jr. <em>Remembering Williamsburg: A Sentimental Journey through Three Centuries</em>. Richmond,  Va.: Dietz Press, 1989.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://virginiavignettes.org/2010/01/what-is-colonial-williamsburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are There Castles in Virginia?</title>
		<link>http://virginiavignettes.org/2010/01/are-there-castles-in-virginia/</link>
		<comments>http://virginiavignettes.org/2010/01/are-there-castles-in-virginia/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:57:40 +0000</pubDate>
		<dc:creator>vignettes</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://vignettes.vfhblogs.org/?p=699</guid>
		<description><![CDATA[Bacon&#8217;s Castle is the oldest datable brick residence in Virginia, a rare surviving example of Jacobean architecture in America. Built in 1665 by immigrant Arthur Allen, a supporter of the colonial governor and member of the House of Burgesses, Allen was driven from his house in 1676 when Nathaniel Bacon and men staged an uprising [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://virginiavignettes.org/files/2010/01/800px-Bacons_Castle_2006.jpg" rel="lightbox[699]"><img class="alignleft size-medium wp-image-702" title="800px-Bacons_Castle_2006" src="http://virginiavignettes.org/files/2010/01/800px-Bacons_Castle_2006-300x199.jpg" alt="800px-Bacons_Castle_2006" width="300" height="199" /></a>Bacon&#8217;s Castle is the oldest datable brick residence in Virginia, a rare surviving example of Jacobean architecture in America. Built in 1665 by immigrant Arthur Allen, a supporter of the colonial governor and member of the House of Burgesses, Allen was driven from his house in 1676 when Nathaniel Bacon and men staged an uprising in Virginia against the Colonial government. After burning Jamestown to the ground, Bacon&#8217;s forces retreated to Gloucester. He sent William Rookings and seventy men to establish a stronghold in Surry County. Rookings took over Arthur Allen&#8217;s home and occupied it for four months. The men ate Allen&#8217;s cattle and depleted his stock of wine. The Rebellion came to an end when Bacon died of an illness at his headquarters in Gloucester. His men deserted their posts at the house, allowing the family to return. Allen later sued the men who had occupied the house for the damages incurred. The name Bacon&#8217;s Castle is not one Allen would have endorsed. However, by the late nineteenth century, the name became popular. Bacon’s Castle was restored and opened to the public in 1983. </p>
<h3>Additional Resources:</h3>
<ul>
<li><a href="http://www.nps.gov/history/nR/travel/jamesriver/bac.htm">http://www.nps.gov/history/nR/travel/jamesriver/bac.htm</a></li>
<li><a href="http://www.apva.org/baconscastle/">http://www.apva.org/baconscastle/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://virginiavignettes.org/2010/01/are-there-castles-in-virginia/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
